Swarnim Public School
Welcome To
Swarnim Public School
Welcome to Swarnim Public School, where education meets excellence! Our school is dedicated to nurturing young minds, fostering creativity, and building a foundation for lifelong learning. Join us in shaping a brighter future for your child.
Our Facilities

Free Notes & Booklets

Weekly Mock Test

Revision Classes

Board Exam Special Preparation

Chapter Wise Test
ADMISSION FORM
Why Choose Us
Expert Faculty
Our educators are not only well-qualified but also bring years of teaching experience, ensuring that each student receives the guidance and support they need to succeed
Core Subjects Covered
We specialize in Mathematics, Physics, Chemistry, and Biology, providing in-depth coaching to cater to the academic needs of our students.
Personalized Attention
We believe in the power of personalized education. Our small class sizes and individualized attention ensure that each student's learning style and pace are accommodated.
Our Students Say




Video Gallery
Mandatory Public Disclosure
A: General Information
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SWARNIM PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2130844 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 70937 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | PARA ROAD , RAJAJIPURAM LUCKNOW PIN CODE 226017 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MADHUMITA MUKHERJEE , MA B.ED |
| 6 | SCHOOL EMAIL ID | swarnimpublicschool7204@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9305585220 , 7505137700 |
B: Documents and Information
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 4 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
| 5 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
| 7 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 8 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 9 | LAND CERTIFICATE COPY | VIEW |
| 10 | COPY OF AFFLIATION(PRIMARY 1 TO 5TH) | VIEW |
| 11 | COPY OF AFFLIATION( 6TO 8TH) | VIEW |
C: RESULTS AND ACADEMICS
| S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS I TO VIII
| S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
RESULT CLASS X
| S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
D: STAFF TEACHING
| S.No. | INFORMATION | DETAILS |
|---|---|---|
| PRINCIPAL | YES | MRS MADHUMITA MUKHERJEE |
| TOTAL NO OF TEACHER PGT TGT PRT | PGT-13 TGT-18 PRT-12 | |
| TEACHERS SECTION RATIO | 1:1.5 | |
| DETAILS OF SPECIAL EDUCATOR | ||
| DETAILS OF COUNSELLING AND WELLNESS TEACHER |
E: SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8125 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | NO-35 (SIZE-25MTX24MT) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO-6 (SIZE-40 MTX28MT) |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 6 |
| 6 | NO. OF BOYS TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
Useful Links
- Home
- About Us
- Service
- Gallery
- Contact Us
Contact
- Para road rajajipuram Lucknow 226017
- swarnimpublicschool7204@gmail.com
- +91 7505137700
© 2024 Swarnim Public School. All Rights Reserved.







